PDA

Vollständige Version anzeigen : 3rd "Infinite Cup" - Novi Ligure (I) 9.9.07


paolo
17.07.2007, 19:12
Hello minigolf players!

With this message I would like to invite you to the 3rd Edition of international miniaturgolf tournament INFINITE CUP, that will take place in Novi Ligure (Italy) on September 9th, 2007!

In the first two editions we had more than 100 players from Italy, France, Germany, Austria, but every year we want to improve the quantity and quality of participants!

So I would be very happy if you want to come to Italy to play our tournament!

We have 2000,- Euro of total money prizes + many more special prizes!!!

You can download the complete program of the tournament HERE (http://www.noviminigolf.com/documenti/infinite%20cup%20070909%20eng.pdf)

If you are interested to come, please contact me! I will hel you in organizing all aspects of your trip to Italy!

Mr Frisur 23
18.07.2007, 00:01
I will come this year,
..... but I only improve the quaNtity of players!! ;) :D :D

paolo
18.07.2007, 10:03
Hello Martin!

I'm very happy you will come to our tournament this year!

I think you will improve also the quality...;) ;)

paolo
13.08.2007, 08:57
For those interested to come, I'll post here a list of balls which are very good to play in Novi Ligure course:

1. DOUBLE WAVES
3D 252 GL, 3D 263 GL, 3D Rendsburg Professional 3 GL, 3D Junior spezial 1 GL, Birdie SEM 1993 Veinheim
2. V
Any soft laquered ball like B&M K12, Reisinger Tuttlingen...
3. FLAT LOOP
3D 033 ML, 3D DJM 2000 Ahreilgen yellow, Birdie Little D12, 3D uppsala 2006 KL 1. serie or 2. serie
4. ANGLE
3D 543 ML
5. KIDNEY
3D 423 ML, 3D 523 ML, or other balls of that kind at your choice
6. WINDOW
BoF Bad Hersfeld 1995 KL, 3D 163 KL, 3D pingvin KL, other balls jump 3-5 cm
7. PIPE
You can play big slow ball to make ace direct, or balls like Mg 2, Mg 21,Mg EMZ Spezial, 3D EC 2002 Eibenstock Kl, BoF Schwark 1999 KL to make ace with comeback
8. STRAIGHT WITH WINDOW
BoF Ryner 2003 KL, 3D The Pride KL or other balls at your choice
9. LABYRINTH
It is possible to play straight or by bound with usual laby balls (Mini, Reisinger Caddy B, Reisinger 10)
10. CONES
3D Balla-Balla 2 KX, BoF Czerwek 1982 KL/KX, BoF Lindtner 2005 KX, 3D Grumi 4 KX and similar balls
11. NET
Slow balls like brown Sungolf, Euro 14, E25
12. STRAIGHT WITH 3 OBSTACLES
BoF Watsche 2005 GL, 3D Junior Spezial 1 GL, SV Mirecek Nemecka, BoF Schwab 2005 KL
13. SALTO
BoF Stoparic 2000 KL 2. serie (the fastest), Reisinger Barese, 3D Merry Christmas 2004, Mg B3,
14. MIDDLE HILL
3D 463 KL, 3D 473 KL, BoF IM 2003 paolo Porta KL, 3D Gelber Japaner KL
15. VULCAN
3D Lubeck, Nifo 10, Nifo 0
16. PYRAMIDS
Fast ball jump more than 50 cm like 3D As4us 2004 Kl, BoF Netzband red KL, BoF Pannek 2002 KL, Reisinger Bo3...
17. SANDBOX
3D Lubeck, Nifo 10, Nifo 0
18. BLITZ
3D Novi 20 anni Kl, 3D OM 2004 Steyr KL, BoF DJM 2005 Vollmer KL, Infinite Veni Vidi Vici San romolo 2000 ML

Using these balls, I got an an average of 20.300 in the last tournament (10 rounds). So they are quite good ;)
Results of this year tournament in Novi Ligure can be seen here:

National competition, 17.06.2007 http://www.noviminigolf.com/ba/2007/nazionalec20617/result.htm
Italian Championships Youth and Senior, 07/08.07.2007 http://www.noviminigolf.com/ba/2007/italianijuniorsenior0707/result.htm
12 Hours by Night, 05.08.2007 , http://www.noviminigolf.com/BA/2007/12ore0805/result.htm

paolo
07.09.2007, 12:56
You can see all the informations about the tournament

HERE (http://www.noviminigolf.com/BA/2007/InfiniteCup0909/result.htm)

The tournament will start on Sunday at 7.30 a.m.
We have 102 players taking part on it.

paolo
10.09.2007, 20:17
PODIUMS OF THE TOURNAMENT

Cat. SCHULER
http://www.coccobrillo.com/Public/data/paolino/2007910201153_DSCN6103.jpg
2. Emanuele Prestinari (Novi Ligure) 1. Nicola Bellucci (Follonica) 3. Lorenzo Bellucci (Follonica)

Cat. JUNIOR
http://www.coccobrillo.com/Public/data/paolino/2007910201715_DSCN6104.jpg
2. Boris Arzuffi (Amatese) 1. Lorenzo Ciompi (Follonica) 3. Stefano Zunino (San Romolo)

Cat. SENIOR MEN
http://www.coccobrillo.com/Public/data/paolino/2007910202419_DSCN6105.jpg
2. Antonio Cesena (Terme Euganee) 1. Pierluigi Marchiani (Paderno) 3. Dieter Kaufmann (Siusi)

Cat. LADIES
http://www.coccobrillo.com/Public/data/paolino/2007910202011_DSCN6106.jpg
2. Ornella Campora (San Romolo) 1. Antonella Flamini (Aponense) 3. Marzia Brianza (Lozza)

Cat. MEN
http://www.coccobrillo.com/Public/data/paolino/200791020506_DSCN6110.JPG
2. Claudio Santopietro (Paderno) 1. Paolo Porta (Novi Ligure) 3. Roberto Alemanno (Paderno)

Cat. 4-PLAYERS TEAMS
http://www.coccobrillo.com/Public/data/paolino/2007910205132_DSCN6115.jpg
2. NOVI LIGURE 1 (Sessa, Panizza, D'Amico, Prestinari S) 1. NOVI LIGURE 3 (Porta Pi., Porta Pa., Pirovano, Pavanello) 3. PADERNO 1 (Santopietro, Alemanno, Colombo, Marchiani)

paolo
11.09.2007, 22:24
COMPLETE RANKINGS

UOMINI - MALE - HERREN

Pos. Giocatore - Player - Spieler Club Nat. 1 2 S 3 S 4 TOTAL R1 R2 AVG

1 Paolo Porta MGC Novi Ligure I 19 22 41 19 60 18 78 4 0 19,500
2 Claudio Santopietro MMC Paderno I 19 21 40 21 61 22 83 3 0 20,750
3 Roberto Alemanno MMC Paderno I 24 19 43 20 63 21 84 5 1 21,000
4 Luca Gavazzi MC Terme Euganee I 25 21 46 18 64 20 84 7 1 21,000
5 Omar Sessa MGC Novi Ligure I 20 21 41 22 63 23 86 3 1 21,500
6 Luca Picciali MC Milano I 24 21 45 22 67 21 88 3 1 22,000
7 Salvatore D'Amico MGC Novi Ligure I 20 23 43 24 67 21 88 4 2 22,000
8 Piero Porta MGC Novi Ligure I 20 23 43 22 65 24 89 4 1 22,250
9 Mirko Caselin MC Gufi Milano I 23 19 42 23 65 24 89 5 0 22,250
10 Martin Stöckle Niendorfer MC D 23 21 44 25 69 20 89 5 2 22,250
11 Ivano Molteni GSP Lozza I 22 22 44 24 68 22 90 2 0 22,500
12 Giuseppe Pullano MC Monza I 23 23 46 23 69 21 90 2 0 22,500
13 Ottavio Boninsegna MC Predazzo I 20 23 43 23 66 24 90 4 0 22,500
14 Gino Ferri MC Aponense I 24 22 46 22 68 23 91 2 1 22,750
15 Fabrizio Polese MSC San Romolo I 24 21 45 24 69 22 91 3 2 22,750
16 Gabriele Rovera GSP Lozza I 23 23 46 22 68 24 92 2 0 23,000
17 Stefano Piccini AS Oasi del Minigolf I 21 23 44 25 69 23 92 4 0 23,000
18 Massimo Panizza MGC Novi Ligure I 25 23 48 23 71 21 92 4 0 23,000
19 Mario Boninsegna MC Predazzo I 21 26 47 23 70 22 92 5 1 23,000
20 Guido Mentano MMSC Rapallo I 22 22 44 26 70 23 93 4 1 23,250
21 Massimo Pavanello MGC Novi Ligure I 22 26 48 22 70 23 93 4 1 23,250
22 Roberto Luerti MC Gufi Milano I 24 22 46 25 71 23 94 3 1 23,500
23 Rinaldo Foini MMC Paderno I 22 24 46 22 68 26 94 4 2 23,500
24 Roland Gasser AMV Algund - Lagundo I 24 26 50 21 71 23 94 5 1 23,500
25 Sergio Prestinari MGC Novi Ligure I 26 24 50 23 73 22 95 4 1 23,750
26 Giuseppe Corradi MC Quadrifoglio I 22 28 50 25 75 20 95 8 3 23,750
27 Silvano Cardalana MMC Paderno I 23 23 46 25 71 25 96 2 2 24,000
28 Enrico Righetto MC Terme Euganee I 23 27 50 21 71 25 96 6 2 24,000
29 Massimo Diotti MT Amatese I 27 21 48 26 74 22 96 6 4 24,000
30 Matteo Pirovano MGC Novi Ligure I 29 23 52 21 73 24 97 8 1 24,250
31 Roland Mittelberger AMV Algund - Lagundo I 22 25 47 22 69 30 99 8 3 24,750
32 Domenico De Rosa MGC Novi Ligure I 27 25 52 23 75 26 101 4 1 25,250
33 Mauro Milanese MC Aponense I 24 28 52 25 77 24 101 4 1 25,250
34 Mauro Bernardi GC Adventure I 26 24 50 30 80 21 101 9 2 25,250
35 Gianni Montauti ASMC Follonica I 27 25 52 26 78 24 102 3 1 25,500
36 Carlo Consonni MC Milano I 30 25 55 24 79 25 104 6 0 26,000
37 Bruno Giudici ASMI Valdarno I 29 26 55 25 80 25 105 4 1 26,250
38 Massimiliano Tenconi MT Amatese I 25 25 50 30 80 25 105 5 0 26,250
39 Valter Smanio GSP Lozza I 27 29 56 24 80 25 105 5 2 26,250
40 Livio Macchia AS I Pirati I 28 25 53 27 80 26 106 3 1 26,500
41 Marco Del Bianco MC Milano I 28 26 54 25 79 28 107 3 2 26,750
42 Fabio Pacquola MGC Novi Ligure I 25 29 54 25 79 29 108 4 4 27,000
43 Andrea Origgi MMC Paderno I 32 31 63 24 87 21 108 11 7 27,000
44 Davide Conte MSC San Romolo I 23 29 52 30 82 28 110 7 1 27,500
45 Maurizio Colombo MMC Paderno I 29 26 55 27 82 29 111 3 2 27,750
46 Silvio Costasio MT Amatese I 24 30 54 33 87 24 111 9 6 27,750
47 Dario Caselin MC Gufi Milano I 28 27 55 28 83 29 112 2 0 28,000
48 Sergio Pagnin MC Terme Euganee I 32 28 60 25 85 28 113 7 0 28,250
49 Giuseppe Monga MGC Novi Ligure I 35 23 58 27 85 29 114 12 2 28,500
50 Alessio Zunino MSC San Romolo I 31 29 60 26 86 29 115 5 0 28,750
51 Lorenzo Bettini MC Aponense I 26 29 55 37 92 28 120 11 1 30,000
52 Paolo Summa MC Terme Euganee I 30 32 62 31 93 29 122 3 1 30,500
53 Marco Marcoaldi AS Oasi del Minigolf I 29 29 58 33 91 31 122 4 2 30,500
54 Massimo Grassi MC 2000 Bovisio I 33 27 60 29 89 33 122 6 4 30,500
55 Massimiliano Florinelli MSC San Romolo I 31 29 60 31 91 32 123 3 0 30,750
56 Massimo Valente MMSC Rapallo I 41 29 70 33 103 27 130 14 4 32,500
57 Alessandro Scianca MGC Novi Ligure I 30 35 65 38 103 28 131 10 5 32,750

DONNE - LADIES - DAMEN

Pos. Giocatore - Player - Spieler Club Nat. 1 2 S 3 S 4 TOTAL R1 R2 AVG

1 Antonella Flamini MC Aponense I 25 21 46 25 71 22 93 4 3 23,250
2 Ornella Campora MSC San Romolo I 23 22 45 27 72 24 96 5 1 24,000
3 Marzia Brianza GSP Lozza I 26 27 53 20 73 30 103 10 1 25,750
4 Tiziana Chiaravalli GSP Lozza I 27 26 53 30 83 23 106 7 1 26,500
5 Graziella Zini MC Gufi Milano I 30 34 64 30 94 27 121 7 0 30,250
6 Simona Simoni MMSC Rapallo I 32 32 64 30 94 36 130 6 0 32,500
7 Sabrina Andreula MC Gufi Milano I 38 33 71 38 109 36 145 5 2 36,250

SENIORES - SENIOR MALE - SENIOREN

Pos. Giocatore - Player - Spieler Club Nat. 1 2 S 3 S 4 TOTAL R1 R2 AVG

1 Pierluigi Marchiani MMC Paderno I 26 21 47 21 68 20 88 6 0 22,000
2 Antonio Cesena MC Terme Euganee I 22 25 47 23 70 22 92 3 1 23,000
3 Dieter Kaufmann MGC Seis - Siusi I 23 28 51 22 73 20 93 8 1 23,250
4 Walter Senoner MGC Seis - Siusi I 29 20 49 24 73 22 95 9 2 23,750
5 Guido Mattaini GSP Vergiate I 24 23 47 26 73 25 98 3 1 24,500
6 Michelangelo Bonanno MC 2000 Bovisio I 26 22 48 23 71 27 98 5 3 24,500
7 Enzo Tempini ASMC Follonica I 25 27 52 21 73 26 99 6 1 24,750
8 Luciano Passera GSP Lozza I 29 23 52 27 79 21 100 8 4 25,000
9 Vittorio Bandera MC Monza I 31 26 57 19 76 24 100 12 2 25,000
10 Aldo Bugliani MMSC Rapallo I 27 24 51 24 75 29 104 5 3 26,000
11 Renato Girola GSP Vergiate I 28 29 57 23 80 25 105 6 3 26,250
12 Edmondo Franceschini MC Quadrifoglio I 25 35 60 24 84 27 111 11 2 27,750
13 Alberto Bruzzone MC Quadrifoglio I 36 23 59 27 86 25 111 13 2 27,750
14 Ruggero Zini MC Gufi Milano I 30 28 58 31 89 29 118 3 1 29,500
15 Luciano Mosca ASMC Follonica I 31 31 62 27 89 31 120 4 0 30,000
16 Enrico Magistrali GSP Lozza I 30 34 64 30 94 26 120 8 0 30,000
17 Franco Pelagagge ASMC Follonica I 28 26 54 34 88 35 123 9 6 30,750
18 Giovanni Bergonzo MC Quadrifoglio I 35 39 74 34 108 34 142 5 1 35,500
19 Claudio Orlandi MSC San Romolo I 44 33 77 35 112 35 147 11 0 36,750

SENIORINNEN - SENIOR LADIES - SENIORINNEN

Pos. Giocatore - Player - Spieler Club Nat. 1 2 S 3 S 4 TOTAL R1 R2 AVG

1 Lauretta Prina MMC Paderno I 22 24 46 27 73 25 98 5 1 24,500
2 Francesca Arena MC 2000 Bovisio I 32 23 55 33 88 24 112 10 8 28,000
3 Silvana Poldi MGC Novi Ligure I 28 33 61 28 89 25 114 8 0 28,500
4 Tina Lo Savio ASMC Follonica I 31 33 64 33 97 30 127 3 2 31,750
5 Tania Ingrasciotta ASMC Follonica I 37 35 72 31 103 36 139 6 1 34,750

JUNIORES - YOUTH BOYS/GIRLS - JUNIOREN
Pos. Giocatore - Player - Spieler Club Nat. 1 2 S 3 S 4 TOTAL R1 R2 AVG

1 Lorenzo Ciompi ASMC Follonica I 20 25 45 20 65 25 90 5 5 22,500
2 Boris Arzuffi MT Amatese I 25 23 48 22 70 23 93 3 0 23,250
3 Stefano Zunino MSC San Romolo I 25 29 54 28 82 22 104 7 3 26,000
4 Fabio Salvatorelli MSC San Romolo I 30 27 57 30 87 24 111 6 3 27,750
5 Mattia Marcoaldi AS Oasi del Minigolf I 37 26 63 33 96 25 121 12 7 30,250

SCOLARI - SCHOOL BOYS/GIRLS - SCHULER

Pos. Giocatore - Player - Spieler Club Nat 1 2 S 3 S 4 TOTAL R1 R2 AVG

1 Nicola Bellucci ASMC Follonica I 20 24 44 22 66 25 91 5 2 22,750
2 Emanuele Prestinari MGC Novi Ligure I 22 25 47 20 67 26 93 6 3 23,250
3 Lorenzo Bellucci ASMC Follonica I 28 22 50 22 72 23 95 6 1 23,750
4 Valentina D'Amico MGC Novi Ligure I 28 31 59 32 91 32 123 4 1 30,750
5 Francesco Porceddu MGC Novi Ligure I 31 29 60 42 102 38 140 13 7 35,000
6 Mattia Aclasto MSC San Romolo I 41 38 79 37 116 34 150 7 1 37,500
7 Tomas Polese MSC San Romolo I 34 38 72 43 115 37 152 9 1 38,000
8 Alessandro Repetto MGC Novi Ligure I 43 43 86 54 140 34 174 20 0 43,500


RECORDS DI CAMPO - COURSE RECORDS
1 GIRO MASCHILE (eguagliato): 18 colpi (18,000) Gavazzi Luca, Porta Paolo
2 GIRI MASCHILE (eguagliato): 37 colpi (18,500) Porta Paolo
4 GIRI MASCHILE (eguagliato): 78 colpi (19,500) Porta Paolo

paolo
03.10.2007, 12:51
A Photo Gallery of the tournament can be found here:

http://www.noviminigolf.com/photogallery/INFINITE%20CUP%202007/index.html

Enjoy it!

paolo
12.10.2007, 22:13
Some video documents about the tournament!

Report on "Telecity 7 Gold" Channel from 12.09.2007 (wmv file, 9,8 Mb) (http://www.noviminigolf.com/Press/video/Servizio Telecity 070912.wmv)

Other videos from the tournament (http://www.noviminigolf.com/Press/video/Riprese Telecity 070909.wmv)